-
Category | Ayurveda Medicine |
---|---|
Sub Category | SOFTGEL CAPSULES - AYURVEDA |
Helps relieve symptoms of | Arthritis Care Bone & Joint Care Muscle, Bone & Joint Care Respiratory Care |
Country of Origin | INDIA |
Contact Us | Mobile: 9994910539 Email: customersupport@skmsiddha.com |
Sku | 31778 |
Stock | In Stock (100) |
Marketting & Manufactured By | SKM SIDDHA AND AYURVEDHA COMPANY (INDIA) PRIVATE LIMITED, Saminathapuram Post,Modakkurichi, Erode,Tamil Nadu - 638167 |
Cruelty - Free
Made With
Safe Herbs
Free from
Preservatives
GMP Certified
Facility
-
Bala mula | Sida cordifolia | 22.86% |
Payah | Milk | 22.86% |
Yava | Hordium vulgare | 3.80% |
Kola | Zizyphus jujube | 3.80% |
Kulatha | Dolicus biflorus | 3.80% |
Bilwa | Aegle marmelos | 3.80% |
Syonaka | Oroxylum indicum | 3.80% |
Gambari | Gmelina arborea | 3.80% |
Patala | Stereospermum suaveolens | 3.80% |
Agnimandha | Clerodendron phlomoides | 3.80% |
Salaparani | Desmodium gangeticum | 3.80% |
Prisnaparani | Uraria picta | 3.80% |
Brahati | Solanum indicum | 3.80% |
Kantakari | Solanum xanthocarpum | 3.80% |
Gokshura Taila Meda | Tribulus terrestris Sesamum indicum | 3.80% |
Taila | Sesamum indicum | 3.80% |
Meda | Polygonatum cirrhifolium | 0.03% |
Mahameda | Polygonatum verticillatum | 0.03% |
Daru | Berberis aristata | 0.03% |
Manjista | Rubia cordifolia | 0.03% |
Kakoli | Fritillaria roylei | 0.03% |
Ksirakakoli | Lilium polyphyllum | 0.03% |
Raktacandana | Pterocarpus santalinus | 0.03% |
Sariva | Hemidesmus indicus | 0.03% |
Kustha | Saussurea lappa | 0.03% |
Tagara | Valeriana wallichii | 0.03% |
Jivaka | Microstylis wallichii | 0.03% |
Rsabhaka | Microstylis muscifera | 0.03% |
Saindhava lavana | Rock salt | 0.03% |
Kalanusari | Valeriana wallichii | 0.03% |
Saileya | Parmelia perlata | 0.03% |
Vaca | Acorus calamus | 0.03% |
Agaru | Aquilaria agallocha | 0.03% |
Punarnava | Boerhavia diffusa | 0.03% |
Asvagandha | Withania somnifera | 0.03% |
Vari | Asparagus racemosus | 0.03% |
Ksirasukla | Fritillaria roylei | 0.03% |
Yasti | Glycyrrhiza glabra | 0.03% |
Haritaki | Terminalia chebula | 0.03% |
Bibhitaki | Terminalia bellerica | 0.03% |
Amlaki | Emblica officinalis | 0.03% |
Sathava | Anethum graveolens | 0.03% |
Masaparani | Phaseolus trilobus | 0.03% |
Mudgaparani | Teramnus labialis | 0.03% |
Ela | Elettaria cardamomum | 0.03% |
Tvak | Cinnamomum zeylanicum | 0.03% |
Patra | Cinnamomum tamala | 0.03% |
Musculoskeletal problems, Tissue wasting, Osteoarthritis, Lumbar, spondylosis, Respiratory problems in children.
2 capsules with water twice a day after food (or) as directed by the Physician.
No questions have been asked for this product yet.