1 capsule with milk twice a day after food (or) As directed by the Physician
 
                 
            | Category | Siddha Medicine | 
|---|---|
| Sub Category | WIN PRODUCTS | 
| Helps relieve symptoms of | Arthritis Care Nervous System Skin Care | 
| Country of Origin | INDIA | 
| Contact Us | Mobile: 9994910539 Email: customersupport@skmsiddha.com | 
| Sku | S11084 | 
| Stock | In Stock (99) | 
| Marketting & Manufactured By | SKM SIDDHA AND AYURVEDHA COMPANY (INDIA) PRIVATE LIMITED, Saminathapuram Post,Modakkurichi, Erode,Tamil Nadu - 638167 | 
 
            Cruelty - Free
 
            Made With 
 Safe Herbs
 
            Free from 
 Preservatives
 
            GMP Certified 
 Facility
1 capsule with milk twice a day after food (or) As directed by the Physician
| 1. Serankottai | Semicarpus anacardium | 14.63 | 
| 2. Purified Neeradimuthu | Hydnocarpus kurzii | 13.67 | 
| 3. Parangipattai | Smilax china | 13.67 | 
| 4. Pirappan Kizhangu | Calamus rotang | 2.73% | 
| 5. Karunseeragam | Nigella sativa | 2.73% | 
| 6. Seeragam | Cuminum cyminum | 2.73% | 
| 7. Vasambu (Pathi Varuthathu) | Acorus calamus | 2.73% | 
| 8. Sivanarvembu | Indigofera aspalathoides | 2.73% | 
| 10. Sanganver | Azima tetracantha | 2.73% | 
| 11. Karudan Kizhangu | Corallocarpus epigaeus | 2.73% | 
| 12. Amukkara Kizhangu | Withania somnifera | 2.73% | 
| 13. Vellarugu | Enicostemma littorale | 2.73% | 
| 14. Erukkanver | Calotropis gigantean | 2.73% | 
| 15. Athipattai | Ficus racemosa | 2.73% | 
| 16. Saranaiver | Boerhaavia diffusa | 2.73% | 
| 17. Milakaranai Elai | Toddalia asiatica | 2.73% | 
| 18. Veppam Paruppu | Azadirachta indica | 2.73% | 
| 19. Vetpalai Arishi | Wrightia tinctoria | 2.73% | 
| 20. Purified Rasam | Hydragyrum | 0.17% | 
| 21. Purified Ganthagam | Elemental Sulphur | 0.17% | 
| 22. Purified Thurusu | Copper sulphate | 0.17% | 
| 23. Purified Pal thuththam | Zinc sulphare | 0.17% | 
| 24. Ellu | Sesamum indicum | 2.73% | 
| 25. Karuppatti | Borassus flabellifer | 13.67% | 
| 26. Neeli Samoolam (Green) | Indigofera tinctoria | Q.S. | 
| 27. Nei | Bos indicus | Q.S. | 
All types of neuralgia, Paralysis, Skin diseases, Male and female genital tract tumours
1 capsule with milk twice a day after food (or) As directed by the Physician
No questions have been asked for this product yet.