-
Category | Siddha Medicine |
---|---|
Sub Category | SOFTGEL CAPSULES - SIDDHA |
Helps relieve symptoms of | Womens Health |
Country of Origin | INDIA |
Contact Us | Mobile: 9994910539 Email: customersupport@skmsiddha.com |
Sku | 32549 |
Stock | In Stock (93) |
Marketting & Manufactured By | SKM SIDDHA AND AYURVEDHA COMPANY (INDIA) PRIVATE LIMITED, Saminathapuram Post,Modakkurichi, Erode,Tamil Nadu - 638167 |
Cruelty - Free
Made With
Safe Herbs
Free from
Preservatives
GMP Certified
Facility
-
KUMMATI KAI CHARU | CITRULLUS COLOCYNTHIS | 2.31% |
ADATHODAI | JUSTICIA BEDDOMEI | 2.31% |
AVURI | INDIGOFERA TINCTORIA | 2.31% |
THIRUKALLI | EUPHORBIA TIRUCALLI | 0.77% |
VEELI | CADABA FRUTICOSA | 2.31% |
SAGADEVI | VERNONIA CINEREA | 2.31% |
KALARCHI | CAESALPINIA CRISTA | 2.31% |
MUDAKATHAN | CARDIOSPERMUM HALICACABUM | 3.85% |
VEPPAMPATTAI | MELIA AZATIRACTA | 3.85% |
VENGARAM | SODIUM BIBORATE | 3.85% |
NAVACHARAM | Ammonium Chloride | 3.85% |
VAIVIDANGAM | Embelia ribes | 3.85% |
KADUGUROHINI | picrorhiza kurroa | 3.85% |
MARAMANJAL | COSCINIUM FENESTRATUM | 3.85% |
NEITHARKILANGU | NYMPHAEA NOUCHALI | 3.85% |
OMAM | TRACHYSPERMUM AMMI | 3.85% |
SADHAKUPAI | ANETHUM SOWA | 3.85% |
MOONGILILAI | BAMBUSA VULGARIS | 3.85% |
MAVILAINGAPATTAI | CRATEVA MAGNA | 3.85% |
PARAGIPATTAI | SMILAX CHINA | 3.85% |
CHUKKU | ZINGIBER OFFICINALE | 3.85% |
THIPILLI | PIPER LONGUM | 3.85% |
KODIVELI VER | PLUMBAGO ZEYLANICA | 3.85% |
KARUNJEERAGAM | NIGELLA SATIVA | 3.85% |
AMANAKKU ENNAI | RICINUS COMMUNIS | 20% |
-
1 or 2 capsule twice daily after food (or) As directed by Physician
Caution: To be taken only under medical supervision.
No questions have been asked for this product yet.